| Male Sir Hugh de Lowther |
| Birth | Abt 1300 | Lowther, Westmorland, England |
| Death | Abt 1365 | |
| Burial | ||
| Marriage | ||
| Father | Sir Hugh de Lowther | F3209 Group Sheet | |
| Mother | ? Moriceby | F3209 Group Sheet | |
| Female Maud De Tilioll |
| Birth | Abt 1318 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Peter De Tilioll | F3208 Group Sheet | |
| Mother | ||
| Female Joan Lowther |
| Birth | Lowther, Westmorland, England |
|
| Death | ||
| Burial | ||
| Spouse | Christopher Barton | F3207 | |
| Marriage | ||
| Male Sir Hugh de Lowther |
| Birth | Abt 1330 | Lowther, Westmorland, England |
| Death | Abt 1380 | |
| Burial | ||
| Spouse | Margaret Lucy | F3200 | |
| Marriage | ||
| Spouse | Margaret Quale | F3201 | |
| Marriage | ||