| Male H.W. Phipps |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Harry Frank Phipps | F6541 Group Sheet | |
| Mother | Mattie Pauline Jones | F6541 Group Sheet | |
| Female S.D. Heaster |
| Birth | ||
| Death | ||
| Burial | ||
| Father | William Harold Heaster | F8976 Group Sheet | |
| Mother | Mary Fleshman | F8976 Group Sheet | |
| Male J.J. Phipps |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | J.L. McClung | F4658 | |
| Marriage | ||
| Spouse | Kathy Kashola | F4657 | |
| Marriage | ||