| Male Jesse Lawrence Peterson |
| Birth | 2 Apr 1819 | Lewis Co., VA |
| Death | 8 Feb 1909 | Sullivan Co., MO |
| Burial | ||
| Marriage | 24 Oct 1854 | |
| Other Spouse | Sarah A. Plant | F531 | |
| Marriage | 17 Nov 1842 | Lewis Co., WV |
| Other Spouse | Martha Ann Yoke | F8580 | |
| Marriage | 13 Dec 1849 | |
| Father | William Bennett Peterson | F1873 Group Sheet | |
| Mother | Margaret "Peggy" Lowther | F1873 Group Sheet | |
| Female Martha Ann Anderson |
| Birth | 5 Apr 1831 | Augusta Co., VA |
| Death | 14 Dec 1909 | Sullivan Co., MO |
| Burial | ||
| Father | ||
| Mother | ||
| Female Eliza Annetta Peterson |
| Birth | 3 Feb 1856 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John M. Williams | F2583 | |
| Marriage | ||
| Female Ada Virginia Peterson |
| Birth | 22 Sep 1864 | |
| Death | Sullivan Co., MO |
|
| Burial | ||
| Spouse | William Dexter Boram | F2548 | |
| Marriage | 4 Jul 1889 | |
| Female Martha Peterson |
| Birth | 14 Nov 1869 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Melvin G. Fuller | F2585 | |
| Marriage | 21 Aug 1899 | |