| Male John Gamelia Heaster |
| Birth | 25 Jul 1882 | Greenbrier Co., WV |
| Death | 24 Dec 1973 | Crawley, Greenbrier Co., WV |
| Burial | Wallace Memorial Cemetery, Clintonville, Greenbrier Co., WV |
|
| Marriage | 25 Nov 1903 | Greenbrier Co., WV |
| Father | Charles Bivens Heaster | F8796 Group Sheet | |
| Mother | Cynthia J. Burns | F8796 Group Sheet | |
| Female Lora Bell Remley |
| Birth | 11 Feb 1885 | Greenbrier Co., WV |
| Death | 5 Sep 1949 | |
| Burial | Wallace Memorial Cemetery, Clintonville, Greenbrier Co., WV |
|
| Father | William James Remley | F8537 Group Sheet | |
| Mother | Rebecca Arilla Legg | F8537 Group Sheet | |
| Female Lucille Florence Heaster |
| Birth | 14 Oct 1905 | Rupert, Greenbrier Co., WV |
| Death | 12 Jun 2001 | Florence, Boone Co., KY |
| Burial | 16 Jun 2001 | Wallace Memorial Cemetery, Clintonville, Greenbrier Co., WV |
| Spouse | Edward Lester Hughart | F8969 | |
| Marriage | ||
| Male Leon Keith Heaster |
| Birth | 27 Feb 1907 | Rupert, Greenbrier Co., WV |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary Susan Robinson | F8970 | |
| Marriage | ||
| Male John Walter Heaster, Sr. |
| Birth | 21 Sep 1908 | Greenbrier Co., WV |
| Death | 21 Jun 1972 | Kieffer, Greenbrier Co., WV |
| Burial | ||
| Spouse | Bernice Lee Hanna | F8973 | |
| Marriage | 22 Jul 1936 | |
| Male Charles Eugene Heaster |
| Birth | 7 Sep 1910 | Rupert, Greenbrier Co., WV |
| Death | 3 Jan 1966 | |
| Burial | ||
| Spouse | Estel M. "Babe" Hawdway | F8974 | |
| Marriage | ||
| Female Nannie Rebecca Heaster |
| Birth | 18 Apr 1912 | Greenbrier Co., WV |
| Death | 26 Jun 1984 | |
| Burial | ||
| Spouse | Bernard Washington Crane | F6280 | |
| Marriage | 20 Sep 1930 | Rupert, Greenbrier Co., WV |
| Spouse | Randolph Holliday | F6279 | |
| Marriage | ||
| Female Cynthia Pearl Heaster |
| Birth | 30 Jan 1914 | Greenbrier Co., WV |
| Death | 4 Sep 1997 | Lewisburg, Greenbrier Co., WV |
| Burial | ||
| Spouse | Dudley Reed | F48 | |
| Marriage | ||
| Male William Frank Heaster |
| Birth | 20 Apr 1916 | Rupert, Greenbrier Co., WV |
| Death | Apr 1992 | Greenbrier Co., WV |
| Burial | ||
| Spouse | Margaret Connard | F8975 | |
| Marriage | ||
| Female Elizabeth "Betty" Heaster |
| Birth | 18 Mar 1918 | Greenbrier Co., WV |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sam Judy | F51 | |
| Marriage | ||
| Male Lawrence Edward Heaster |
| Birth | 11 Mar 1922 | Greenbrier Co., WV |
| Death | 25 Nov 1983 | |
| Burial | ||
| Spouse | Margaret Harringer | F57 | |
| Marriage | ||
| Female Madonia Faye Heaster |
| Birth | 18 Apr 1924 | Greenbrier Co., WV |
| Death | 4 Feb 1984 | Rupert, Greenbrier Co., WV |
| Burial | ||
| Spouse | Aunley Clayton Robinson, Sr. | F45 | |
| Marriage | 21 Sep 1946 | |