| Name | Ernest Beecher Rollyson | |
| Birth | 1923 [1] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I10554 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Edgar Roy Rollyson, b. 26 Nov 1895 d. 22 Dec 1958 (Age 63 years) | |
| Mother | Iva Myrtle Hamrick, b. 5 Mar 1895 d. 1 Dec 1952 (Age 57 years) | |
| Marriage | 9 May 1917 [1] | |
| Family ID | F4660 | Group Sheet | Family Chart |
| Family | Allie Joy Carr | |
| Marriage | 10 Mar 1946 [1] | |
| Family ID | F4664 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|