| Name | Charles Edward McClung | |
| Birth | 6 May 1867 | McClungs, Greenbrier Co., WV [1, 2] |
| Gender | Male | |
| Death | 11 Oct 1943 | Bingham, Greenbrier Co., WV [3, 4] |
| Cause: chronic cardio | ||
| Burial | End of the Trail Cemetery, Clintonville, Greenbrier Co., WV |
|
| Person ID | I13026 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Charles Lewis "Charlie Grig" McClung, b. 29 Dec 1836, Nicholas Co., VA d. 13 Feb 1923, McClungs, Greenbrier Co., WV (Age 86 years) | |
| Mother | Nancy Jane Shawver, b. 6 May 1841, Greenbrier Co., VA d. 28 Feb 1923, Rupert, Greenbrier Co., WV (Age 81 years) | |
| Marriage | 3 Sep 1857 | Greenbrier Co., VA [5] |
| Divorce | Bef 1900 | |
| Family ID | F2381 | Group Sheet | Family Chart |
| Family | Rebecca Jane Callison, b. 3 Mar 1865, Greenbrier Co., WV d. 28 Oct 1943, Bingham, Greenbrier Co., WV (Age 78 years) | |||||||||||||||||
| Marriage | 14 Dec 1887 | Greenbrier Co., WV [5] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F2213 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||||||
| Notes |
|
| Sources |
|