| Name | Grace E. Irvine | |
| Birth | 23 Aug 1881 | PA [1] |
| Gender | Female | |
| Death | Dec 1973 | Cumberland, Allegany Co., MD [1] |
| Burial | End of the Trail Cemetery, Clintonville, Greenbrier Co., WV |
|
| Person ID | I13068 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Lavega Washington "Veg" Burns, b. 23 Aug 1875, Meadow Bluff, Greenbrier Co., WV d. 6 Apr 1939, Spencer, Roane Co., WV (Age 63 years) | |||
| Children |
|
|||
| Family ID | F5754 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |
|