| Name | Mary Edward Hinkle | |
| Birth | 1868 | Greenbrier Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I13483 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Charles Lewis Judy, b. 1864, Greenbrier Co., WV d. 1949 (Age 85 years) | |||||||
| Marriage | 27 Sep 1891 | Greenbrier Co., WV [1] |
||||||
| Children |
|
|||||||
| Family ID | F112 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2009 | |||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|