| Name | James Roy "Jim" Miller | |
| Nickname | Jim | |
| Birth | 18 Apr 1926 | Meadow Bluff, Greenbrier Co., WV |
| Gender | Male | |
| Death | 1982 [1] | |
| Person ID | I1356 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Roy Hill Miller, b. 12 Oct 1890, Greenbrier Co., WV d. 1970 (Age 79 years) | |
| Mother | Mary Blanche Sharp, b. 1898, Greenbrier Co., WV d. 1970 (Age 72 years) | |
| Marriage | 22 Oct 1919 | Meadow Bluff, Greenbrier Co., WV |
| Family ID | F639 | Group Sheet | Family Chart |
| Family | Nora Ann Cruse, b. 28 Jul 1927, Beckwith, Fayette Co., WV d. 4 Dec 2003, Warrenton, Fauquier Co., VA (Age 76 years) | |||||
| Marriage | 15 Jun 1950 | Lewisburg, Greenbrier Co., WV |
||||
| Children |
|
|||||
| Family ID | F654 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||
| Sources |
|