| Name | Olive Ethel Fleshman | |
| Birth | 2 Mar 1888 | Meadow Bluff, Greenbrier Co., WV [1] |
| Gender | Female | |
| Death | 13 Apr 1964 [1] | |
| Burial | Sunrise Chapel Cemetery, Clintonville, Greenbrier Co., WV |
|
| Person ID | I13686 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | William Thompson Luther Fleshman, b. 5 Oct 1858, Greenbrier Co., VA d. 17 Feb 1904 (Age 45 years) | |
| Mother | Melcina Frances "Fannie" Martin, b. 21 Jul 1860, Smoot, Greenbrier Co., VA d. 31 Dec 1950 (Age 90 years) | |
| Marriage | 2 Jan 1883 | Greenbrier Co., WV [2] |
| Family ID | F5988 | Group Sheet | Family Chart |
| Family | Clyde Hundley, b. 1886 d. Yes, date unknown | |||||||||||||||
| Marriage | 30 May 1906 [1] | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F6014 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||||
| Sources |