| Name | Pauline Allie Mahan | |
| Birth | 1869 | Greenbrier Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I13697 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | David Thompson Fleshman, b. 8 Nov 1863, Greenbrier Co., WV d. Yes, date unknown | |
| Marriage | 31 Oct 1894 | Greenbrier Co., WV [2] |
| Family ID | F5995 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |