| Name | Marjorie J. Walkup | |
| Birth | 1922 | Greenbrier Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I13721 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Josephus S. "Joe" Walkup, b. 18 Jul 1877, Crawley, Greenbrier Co., WV d. 23 Apr 1961, Lookout, Fayette Co., WV (Age 83 years) | |
| Mother | Mary Emma Myrtle Heaster, b. 15 Feb 1885, Greenbrier Co., WV d. 14 Jan 1971 (Age 85 years) | |
| Marriage | 27 Aug 1914 | Greenbrier Co., WV [2] |
| Family ID | F6005 | Group Sheet | Family Chart |
| Family | Lee Osborne | |
| Family ID | F6019 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |