| Name | Sarah Rollyson | |
| Birth | 1846 [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I14679 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Martin Rollyson, b. 5 Jan 1818, Monroe Co., VA d. 2 Sep 1884, Braxton Co., WV (Age 66 years) | |
| Mother | Margaret Boone, b. 6 Jan 1819 d. 16 May 1885 (Age 66 years) | |
| Family ID | F6459 | Group Sheet | Family Chart |
| Family 1 | ? Harris | |||||
| Children |
|
|||||
| Family ID | F6501 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||
| Family 2 | Henry Cole | |
| Family ID | F6502 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|