| Name | John Edwin "Bookie" Mann | |
| Suffix | Sr. | |
| Nickname | Bookie | |
| Birth | 28 May 1926 | |
| Gender | Male | |
| Death | May 1988 | |
| Person ID | I15064 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Ray Oliver Mann, Sr., b. 9 Sep 1898 d. Oct 1973 (Age 75 years) | |
| Mother | Minnie Dell Walkup, b. 19 Feb 1900, Beaver Creek, Greenbrier Co., WV d. 10 Jan 1976, Cobbs Creek, Mathews Co., VA (Age 75 years) | |
| Marriage | 8 Jun 1921 | Monroe Co., WV |
| Family ID | F6388 | Group Sheet | Family Chart |
| Family | Carol Marshall | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6632 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||