| Name | Daniel L. Perdew | |
| Birth | 1815 | Franklin Co., VA [1] |
| Gender | Male | |
| Death | Between 1860 and 1870 | Webster Co., WV |
| Person ID | I16153 | Meadow Bluff Meanderings |
| Last Modified | 4 Feb 2012 | |
| Father | Jesse Perdew | |
| Mother | Sarah Blankenship | |
| Family ID | F14876 | Group Sheet | Family Chart |
| Family | Nancy Sizemore, b. 1806, Ashe Co., NC d. 1887, Webster Co., WV (Age 81 years) | |
| Family ID | F6804 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|