| Name | Friedrich Rufflin | |
| Baptism | 23 Dec 1664 [1] | |
|
||
| Gender | Male | |
| Person ID | I1678 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Martin Rufflin, c. 8 Sep 1623 d. Aft 1686 (Age ~ 63 years) | |
| Mother | Susanna Rosel, b. Abt 1623 d. Yes, date unknown | |
| Marriage | 13 May 1661 [1] | |
| Family ID | F812 | Group Sheet | Family Chart |
| Family | Anna Catharina Detschler, b. Abt 1666 d. Yes, date unknown | |
| Marriage | 26 Oct 1686 [1] | |
| Family ID | F818 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|