| Name | Bertha Crane | |
| Birth | 23 Nov 1883 | Crawley, Greenbrier Co., WV [1] |
| Gender | Female | |
| Death | 24 Mar 1965 | Rand, Kanawha Co., WV [2] |
| Burial | 27 Mar 1965 | End of the Trail Cemetery, Clintonville, Greenbrier Co., WV [2] |
| Person ID | I17171 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | William Samuel "Bill" Crane, b. 10 Jun 1856, Rupert, Greenbrier Co., VA d. 4 Oct 1905, Kieffer, Greenbrier Co., WV (Age 49 years) | |
| Mother | Eliza Catherine "Kate" Shawver, b. 9 May 1867, Clintonville, Greenbrier Co., WV d. 20 Aug 1926 (Age 59 years) | |
| Marriage | 11 Mar 1883 | Greenbrier Co., WV [3] |
| Family ID | F5902 | Group Sheet | Family Chart |
| Family | Alpheus Burdette Heaster, b. 28 Nov 1876, Crawley, Greenbrier Co., WV d. 22 Sep 1949, Kieffer, Greenbrier Co., WV (Age 72 years) | |||||||||
| Marriage | 17 May 1899 | Kieffer, Greenbrier Co., WV [4] |
||||||||
| Children |
|
|||||||||
| Family ID | F6264 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2009 | |||||||||
| Notes |
|
| Sources |