| Name | Ernie Lee Cox | |
| Suffix | Jr. | |
| Gender | Male | |
| Person ID | I17197 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Ernest Jesse Warfield Cox, b. 22 Apr 1929, Elton, Summers Co., WV d. 11 Apr 1985, Canton, Stark Co., OH (Age 55 years) | |
| Mother | Garnette Jean Hunter, b. 21 Jan 1928, Rainelle, Greenbrier Co., WV d. 22 Jun 2003, Gnadenhutten, Tuscarawas Co., OH (Age 75 years) | |
| Marriage | 22 Dec 1948 | East Rainelle, Greenbrier Co., WV [1] |
| Family ID | F4009 | Group Sheet | Family Chart |
| Family 1 | Nora Christine Weaver | |||||||
| Children |
|
|||||||
| Family ID | F7392 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2009 | |||||||
| Family 2 | Janet Marie Gowins | |
| Family ID | F7393 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Family 3 | Shirley ? | |
| Family ID | F7394 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|