| Name | Susan Emily "Sue" Baber | |
| Nickname | Sue | |
| Birth | 3 Jun 1886 | Greenbrier Co., WV [1] |
| Gender | Female | |
| Death | Aft 1930 | |
| Person ID | I17305 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Dr. Leonard Daniel McCutcheon, b. 7 Mar 1878, Nicholas Co., WV d. 9 Oct 1922, Richwood, Nicholas Co., WV (Age 44 years) | |
| Marriage | 1906 [2] | |
| Family ID | F7450 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |