| Name | Anna Virginia Gilkerson | |
| Birth | 6 May 1928 | Clifftop, Fayette Co., WV |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I17678 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Woodrow Yoakum, b. 17 Dec 1916, Rupert, Greenbrier Co., WV d. 15 Jan 2007, Fairlea, Greenbrier Co., WV (Age 90 years) | |||||||
| Marriage | 26 Dec 1946 | Rupert, Greenbrier Co., WV |
||||||
| Children |
|
|||||||
| Family ID | F7398 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Nov 2009 | |||||||