| Name | Charles Rodney Hawkins | |
| Birth | 23 May 1929 | Kieffer, Greenbrier Co., WV [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I18882 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | McVeigh Lewellyn Heaster, Sr., b. 24 Mar 1900, Kieffer, Greenbrier Co., WV d. 1 Jan 1961, Cleveland, Cuyahoga Co., OH (Age 60 years) | |
| Mother | Anna Hawkins, b. Abt 1900 d. Yes, date unknown | |
| Family ID | F6265 | Group Sheet | Family Chart |
| Sources |
|