| Name | Baby Burns | |
| Birth | 23 Jun 1905 | Meadow Bluff, Greenbrier Co., WV |
| Gender | Female | |
| Death | Oct 1906 | |
| Person ID | I21852 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | John Andrew Burns, b. 24 Apr 1875, Meadow Bluff, Greenbrier Co., WV d. 22 Feb 1968 (Age 92 years) | |
| Mother | Effie Jane Burns, b. 21 Oct 1879, Meadow Bluff, Greenbrier Co., WV d. 31 Dec 1944 (Age 65 years) | |
| Marriage | 24 Jan 1900 | Greenbrier Co., WV [1] |
| Family ID | F8808 | Group Sheet | Family Chart |
| Sources |
|