| Name | Leon Keith Heaster | |
| Birth | 27 Feb 1907 | Rupert, Greenbrier Co., WV |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I22215 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | John Gamelia Heaster, b. 25 Jul 1882, Greenbrier Co., WV d. 24 Dec 1973, Crawley, Greenbrier Co., WV (Age 91 years) | |
| Mother | Lora Bell Remley, b. 11 Feb 1885, Greenbrier Co., WV d. 5 Sep 1949 (Age 64 years) | |
| Marriage | 25 Nov 1903 | Greenbrier Co., WV |
| Family ID | F8893 | Group Sheet | Family Chart |
| Family | Mary Susan Robinson, b. 1913 d. Yes, date unknown | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F8970 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||||||||