| Name | David Burns | |
| Gender | Male | |
| Person ID | I23192 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Alfred Harvey Burns, b. 2 Feb 1880, Vale, Greenbrier Co., WV d. 11 Oct 1971, Corliss, Fayette Co., WV (Age 91 years) | |
| Mother | Margaret Ellen "Ella" Shawver, b. 10 Sep 1884, Grassy Creek, Nicholas Co., WV d. 26 Mar 1956, Oak Hill, Fayette Co., WV (Age 71 years) | |
| Marriage | 30 Sep 1901 | Dawson, Greenbrier Co., WV [1] |
| Family ID | F530 | Group Sheet | Family Chart |
| Sources |
|