| Name | Sistine Madonna "Donna" McClung | |
| Nickname | Donna | |
| Birth | 28 Apr 1883 | Nicholas Co., WV [1] |
| Gender | Female | |
| Death | Oct 1900 [1] | |
| Person ID | I29348 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Dr. Granville Alderson McClung, b. 4 Jan 1845, Nicholas Co., VA d. 24 Jun 1923, Mount Lookout, Nicholas Co., WV (Age 78 years) | |
| Mother | Sarah Ann Stull, b. 18 Mar 1839, VA d. Bef 1908 (Age 68 years) | |
| Marriage | 31 Dec 1870 [1] | |
| Family ID | F11087 | Group Sheet | Family Chart |
| Sources |
|