| Name | Frances Feamster | |
| Birth | 1918 | WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I30286 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Rupert A. Feamster, b. 30 Aug 1887, Rupert, Greenbrier Co., WV d. Yes, date unknown | |
| Mother | Lillian M. ?, b. 23 Sep 1888, WV d. 5 Mar 1990 (Age 101 years) | |
| Marriage | 1909 [1] | |
| Family ID | F2251 | Group Sheet | Family Chart |
| Sources |
|