| Name | Clarence Kavenal O'Dell | |
| Birth | 26 Jul 1907 | Nicholas Co., WV [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I30895 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Icie Anna McClung, b. 6 Jun 1907, Nicholas Co., WV d. Yes, date unknown | |||||||||||||
| Marriage | 8 Jun 1929 | Richwood, Nicholas Co., WV [1] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F11508 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||
| Sources |
|