| Name | Ralph Emerson Hanna | |
| Birth | 1913 | Greenbrier Co., WV [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I30943 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Helen Theta McClung, b. 12 Jun 1909, Falling Spring, Greenbrier Co., WV d. Yes, date unknown | |
| Marriage | 29 May 1935 | Renick, Greenbrier Co., WV [1] |
| Family ID | F11510 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|