| Name | Lottie McCutcheon | |
| Birth | 1892 | Nicholas Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I31936 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Wade Watson McClung, b. 11 Jan 1883, Hominy Falls, Nicholas Co., WV d. 7 Sep 1929, Richwood, Nicholas Co., WV (Age 46 years) | |||
| Marriage | 25 Dec 1911 | Richwood, Nicholas Co., WV [1] |
||
| Children |
|
|||
| Family ID | F11734 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |
|