| Name | Catherine "Kate" Kelly | |
| Nickname | Kate | |
| Gender | Female | |
| Death | 1889 | Nashville, Howard Co., AR |
| Person ID | I3379 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Nathaniel Kelly | |
| Mother | Virginia Agnes Price | |
| Family ID | F1487 | Group Sheet | Family Chart |
| Family 1 | William N. Snodgrass d. Nov 1865, Jackson Co., TX | |||||
| Marriage | 1856 | |||||
| Children |
|
|||||
| Family ID | F1489 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||
| Family 2 | W. C. Sybert d. 16 May 1881 | |
| Marriage | Oct 1877 | |
| Family ID | F1490 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |