| Name | Louis Dassenville "Lou" Burns | |
| Suffix | III | |
| Nickname | Lou | |
| Birth | 1 Jul 1935 [1] | |
| Gender | Male | |
| Death | 21 Jun 1971 [1] | |
| Burial | Calvary United Methodist Church Cemetery, Lewisburg, Greenbrier Co., WV [1] |
|
| Person ID | I34393 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Louis Dassenville "Lou" Burns, Jr., b. 3 Jun 1907, Nicholas Co., WV d. 24 Jun 1936, Lewisburg, Greenbrier Co., WV (Age 29 years) | |
| Mother | Elmina ? | |
| Family ID | F5796 | Group Sheet | Family Chart |
| Sources |
|