| Name | Ruth Lorene Keaton | |
| Gender | Female | |
| Person ID | I3468 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | William Robert Keaton bur. Keaton Cemetery, Browns Ridge, Mercer Co., WV | |
| Mother | Anna Tolley bur. Keaton Cemetery, Browns Ridge, Mercer Co., WV | |
| Family ID | F1358 | Group Sheet | Family Chart |
| Family 1 | George Frederick Keaton, b. Pipestem, Summers Co., WV | |||||||||
| Children |
|
|||||||||
| Family ID | F1523 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2009 | |||||||||
| Family 2 | Carl Lee Jenkins d. 12 Aug 1983 | |
| Family ID | F1524 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |