| Name | James Edward "Eddie" Corns | |
| Suffix | Sr. | |
| Nickname | Eddie | |
| Gender | Male | |
| Person ID | I35864 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Carl George Corns, Jr., b. 24 Sep 1923, Dobra, Logan Co., WV d. 14 Aug 2002, Hobe Sound, Martin Co., FL (Age 78 years) | |
| Mother | Frances Ann Rectenwald, b. 9 Mar 1922, Charleston, Kanawha Co., WV d. 17 Feb 2007, Stuart, Martin Co., FL (Age 84 years) | |
| Family ID | F12699 | Group Sheet | Family Chart |
| Family | Charlene ? | |||||
| Children |
|
|||||
| Family ID | F12709 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||