| Name | Samuel Stewart Via | |
| Birth | 10 Jun 1873 | Pocahontas Co., WV [1] |
| Gender | Male | |
| Death | 21 Jul 1942 | Lewisburg, Greenbrier Co., WV [1] |
| Cause: acute heart failure | ||
| Burial | 24 Jul 1942 | End of the Trail Cemetery, Clintonville, Greenbrier Co., WV [1] |
| Person ID | I37187 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Amanda Mae Tuckwiller, b. 24 Jan 1881, Greenbrier Co., WV d. 7 May 1955, Alderson, Greenbrier Co., WV (Age 74 years) | |
| Family ID | F98 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|