| Name | Mabel Elouise McClung | |
| Birth | 1913 | Nicholas Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I39088 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Wade Watson McClung, b. 11 Jan 1883, Hominy Falls, Nicholas Co., WV d. 7 Sep 1929, Richwood, Nicholas Co., WV (Age 46 years) | |
| Mother | Lottie McCutcheon, b. 1892, Nicholas Co., WV d. Yes, date unknown | |
| Marriage | 25 Dec 1911 | Richwood, Nicholas Co., WV [1] |
| Family ID | F11734 | Group Sheet | Family Chart |
| Family | Paul Arnold Williams, b. 1911, Nicholas Co., WV d. Yes, date unknown | |
| Marriage | 2 Apr 1930 | Summersville, Nicholas Co., WV [1] |
| Family ID | F13653 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|