| Name | Jacqueline Burns | |
| Gender | Female | |
| Person ID | I40116 | Meadow Bluff Meanderings |
| Last Modified | 1 Apr 2010 | |
| Father | Fred Arington Burns, Sr., b. 3 Apr 1890, Glace, Monroe Co., WV d. 29 Jul 1981, Middleburg Heights, Cuyahoga Co., OH (Age 91 years) | |
| Mother | Sarah Elizabeth "Lizzie" Pitsenbarger, b. May 1893, Nicholas Co., WV d. Aft 1981 (Age 88 years) | |
| Marriage | 23 Jul 1913 | Claremont, Fayette Co., WV [1] |
| Family ID | F14062 | Group Sheet | Family Chart |
| Sources |
|