| Name | John C. Smith | |
| Birth | 1854 | Breathitt Co., KY |
| Gender | Male | |
| Death | Between 1928 and 1930 | |
| Person ID | I40128 | Meadow Bluff Meanderings |
| Last Modified | 2 Apr 2010 | |
| Family | Algenora "Allie" Walton, b. 1 Jan 1859, Carl, Nicholas Co., VA d. 10 Dec 1937, Marfrance, Greenbrier Co., WV (Age 78 years) | |
| Marriage | 25 Jul 1928 | Rupert, Greenbrier Co., WV [1] |
| Family ID | F14111 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2010 | |
| Sources |
|