| Name | Donna Cozart | |
| Gender | Female | |
| Person ID | I40618 | Meadow Bluff Meanderings |
| Last Modified | 11 Jun 2010 | |
| Father | Jack Edward Cozart, b. 8 Oct 1937, Glen White, Raleigh Co., WV d. 8 Jun 2010, Beaver, Raleigh Co., WV (Age 72 years) | |
| Mother | Allean ? | |
| Family ID | F14315 | Group Sheet | Family Chart |
| Family 1 | ? McKinney | |||||
| Children |
|
|||||
| Family ID | F14316 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Jun 2010 | |||||
| Family 2 | Roger Spence | |
| Family ID | F14318 | Group Sheet | Family Chart |
| Last Modified | 11 Jun 2010 | |