| Name | Gary O'Dell | |
| Gender | Male | |
| Person ID | I40946 | Meadow Bluff Meanderings |
| Last Modified | 2 Mar 2014 | |
| Father | Homer E. O'Dell, b. 14 Aug 1923, Greenbrier Co., WV d. 6 Jul 1993, Clintonville, Greenbrier Co., WV (Age 69 years) | |
| Mother | Velma Cales, b. 28 Jul 1924, Rupert, Greenbrier Co., WV d. 29 Jun 2010, Rupert, Greenbrier Co., WV (Age 85 years) | |
| Family ID | F14466 | Group Sheet | Family Chart |
| Family | Donna Meadows | |||||
| Children |
|
|||||
| Family ID | F14470 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Mar 2014 | |||||