| Name | Henry J. Peterson | |
| Birth | Pendleton Co., VA |
|
| Gender | Male | |
| Person ID | I4560 | Meadow Bluff Meanderings |
| Last Modified | 1 May 2017 | |
| Father | William Peterson, b. 1762 d. 18 Oct 1837, Big Skin Creek, Lewis Co., VA (Age 75 years) | |
| Mother | Mary Bennett, b. 17 Mar 1770 d. 1833 (Age 62 years) | |
| Marriage | Pendleton Co., VA |
|
| Family ID | F1867 | Group Sheet | Family Chart |
| Family | Eliza Allen | |||||||||||||||||||
| Marriage | 15 Feb 1821 | Lewis Co., VA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1874 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||||||||