| Name | Irene C. Ellison | |
| Birth | 1899 | Braxton Co., WV [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I46332 | Meadow Bluff Meanderings |
| Last Modified | 8 Jan 2015 | |
| Family | George Earnest Seward, b. 19 Jun 1898, Greenbrier Co., WV d. Yes, date unknown | |||
| Marriage | 7 Nov 1918 | Sutton, Braxton Co., WV [1] |
||
| Children |
|
|||
| Family ID | F16009 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jan 2015 | |||
| Sources |
|