| Name | Sanford Graley | |
| Birth | 5 Mar 1882 | Lincoln Co., WV [1] |
| Gender | Male | |
| Death | 15 Feb 1883 | Lincoln Co., WV [1] |
| Cause: dropsy | ||
| Person ID | I47472 | Meadow Bluff Meanderings |
| Last Modified | 1 Nov 2025 | |
| Father | Greenville G. "Green" Graley, b. 1851, Floyd Co., VA d. Between 1911 and 1919 (Age 60 years) | |
| Mother | Elizabeth Stover, b. Oct 1859, Kanawha Co., VA d. 22 Apr 1883, Boone Co., WV (Age 23 years) | |
| Marriage | Abt 1880 | |
| Family ID | F16423 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|