| Name | Eugenia Showalter | |
| Birth | 1916 | Pulaski Co., VA [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I47750 | Meadow Bluff Meanderings |
| Last Modified | 3 Oct 2015 | |
| Father | Edward Thomas Showalter, b. 8 Jan 1872 d. 5 Jan 1968, Shawsville, Montgomery Co., VA (Age 95 years) | |
| Mother | Alice May Cummins | |
| Marriage | 1 Aug 1900 | Centreville, Wilson Co., TN [2] |
| Family ID | F350 | Group Sheet | Family Chart |
| Family | Henry Arthur Farris, b. 1915, Pulaski Co., VA d. Yes, date unknown | |||
| Marriage | 4 Sep 1938 | Snowville, Pulaski Co., VA [1] |
||
| Children |
|
|||
| Family ID | F16536 | Group Sheet | Family Chart | ||
| Last Modified | 3 Oct 2015 | |||
| Sources |