| Name | Bonnie Sue Akers | |
| Birth | 15 Jul 1960 [1] | |
| Gender | Female | |
| Death | 26 May 1961 [1] | |
| Burial | Wickline Cemetery, Meadow Bridge, Fayette Co., WV [1] |
|
| Person ID | I48094 | Meadow Bluff Meanderings |
| Last Modified | 27 Feb 2016 | |
| Father | Everett Junior Akers, b. 15 Jan 1928, Wriston, Fayette Co., WV d. 7 Jul 1991, Paulding, Paulding Co., OH (Age 63 years) | |
| Mother | L.L. Lively | |
| Family ID | F16627 | Group Sheet | Family Chart |
| Sources |
|