| Name | Ralph Henderson Perkins | |
| Birth | 1905 | Greenbrier Co., WV |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I629 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | William Perkins | |
| Mother | Florence Allen | |
| Family ID | F13212 | Group Sheet | Family Chart |
| Family | Io Katherine Burns, b. 23 Oct 1903, Meadow Bluff, Greenbrier Co., WV d. Feb 1992, Smoot, Greenbrier Co., WV (Age 88 years) | |||||||||||
| Marriage | 12 Oct 1927 | Ronceverte, Greenbrier Co., WV |
||||||||||
| Children |
|
|||||||||||
| Family ID | F328 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||
| Event Map |
|
||
| Pin Legend | |||