| Name | Sylvia Myrtle Boyce | |
| Birth | 1 Jul 1889 [1] | |
| Gender | Female | |
| Death | 20 Aug 1958 [1] | |
| Person ID | I7776 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Huston Rollyson, b. Jan 1888 d. Yes, date unknown | |||||||||||||||||
| Marriage | 19 Jun 1910 [1] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F3141 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||||||
| Sources |
|