| Name | Elizabeth Percy | |
| Gender | Female | |
| Death | 26 Oct 1437 [1] | |
| Person ID | I7927 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Sir Henry "Hotspur" Percy, b. 20 May 1364 d. 21 Jul 1403, Shrewsbury, Shropshire, England (Age 39 years) | |
| Mother | Elizabeth de Mortimer | |
| Family ID | F3220 | Group Sheet | Family Chart |
| Family | Lord John de Clifford d. 13 Mar 1421, Meaux, Seine-Et-Marne, ?le-de-France, France | |||
| Children |
|
|||
| Family ID | F3219 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2009 | |||
| Sources |
|