| Name | Elizabeth Richardson | |
| Birth | 30 Jul 1902 | Wadesboro, Anson Co., NC |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I807 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Fozy Edgar "Jack" Martin, b. 8 Mar 1905, Kay Moor, Fayette Co., WV d. 9 Jul 1981, Wilmington, New Hanover Co., NC (Age 76 years) | |||||
| Marriage | Wilmington, New Hanover Co., NC |
|||||
| Children |
|
|||||
| Family ID | F418 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||