County/Shire : Latitude: 37.9469302777778 , Longitude: -80.4529497222222 Matches 351 to 400 of 1036
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 351 | 1844 | I29023 | |
| 352 | 26 Nov 1859 | I27022 | |
| 353 | 1861 | I25034 | |
| 354 | 1841 | I14059 | |
| 355 | 1852 | I27782 | |
| 356 | 1848 | I27780 | |
| 357 | 1841 | I27755 | |
| 358 | 2 Jan 1856 | I14585 | |
| 359 | 1852 | I27759 | |
| 360 | 20 Jun 1859 | I27765 | |
| 361 | 9 Aug 1855 | I27760 | |
| 362 | 1831 | I27714 | |
| 363 | 1850 | I27781 | |
| 364 | 15 Apr 1845 | I27756 | |
| 365 | 1857 | I27761 | |
| 366 | 1848 | I27758 | |
| 367 | 27 Dec 1856 | I27764 | |
| 368 | 29 Sep 1854 | I27763 | |
| 369 | 1845 | I27757 | |
| 370 | 1861 | I27807 | |
| 371 | 21 Mar 1855 | I20242 | |
| 372 | Dec 1839 | I5670 | |
| 373 | 1845 | I29000 | |
| 374 | 1849 | I29001 | |
| 375 | 17 Apr 1859 | I14054 | |
| 376 | 1853 | I14051 | |
| 377 | 13 Sep 1855 | I52176 | |
| 378 | 1852 | I52170 | |
| 379 | 1835 | I13284 | |
| 380 | Jan 1836 | I5484 | |
| 381 | 24 Feb 1860 | I13232 | |
| 382 | 29 Dec 1853 | I13230 | |
| 383 | 28 Sep 1852 | I52171 | |
| 384 | 12 Jun 1858 | I21751 | |
| 385 | 1852 | I5666 | |
| 386 | 1 Aug 1861 | I32983 | |
| 387 | 29 Apr 1858 | I52177 | |
| 388 | 1862 | I13233 | |
| 389 | 1854 | I52174 | |
| 390 | 9 Aug 1854 | I35301 | |
| 391 | 8 Jul 1860 | I52173 | |
| 392 | 1856 | I52172 | |
| 393 | 10 Jun 1857 | I13231 | |
| 394 | 6 Dec 1884 | I13164 | |
| 395 | Nov 1859 | I167 | |
| 396 | 10 Dec 1856 | I18148 | |
| 397 | 20 Aug 1855 | I20366 | |
| 398 | 2 May 1853 | I18146 | |
| 399 | 1830 | I21094 | |
| 400 | Mar 1857 | I20367 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 21» Next»