County/Shire : Latitude: 37.9469302777778 , Longitude: -80.4529497222222 Matches 401 to 450 of 1036
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 401 | 10 Mar 1846 | I18143 | |
| 402 | 26 May 1848 | I18144 | |
| 403 | 27 Oct 1824 | I166 | |
| 404 | 1 May 1842 | I18141 | |
| 405 | 28 Nov 1853 | I20365 | |
| 406 | 29 Feb 1844 | I18142 | |
| 407 | 2 May 1853 | I18147 | |
| 408 | 1849 | I20363 | |
| 409 | 1845 | I20362 | |
| 410 | 27 Nov 1857 | I42798 | |
| 411 | 15 Apr 1855 | I42797 | |
| 412 | 1830 | I5272 | |
| 413 | 2 Feb 1860 | I19652 | |
| 414 | 1841 | I19585 | |
| 415 | 12 Feb 1846 | I19596 | |
| 416 | Nov 1835 | I17339 | |
| 417 | Aug 1839 | I19574 | |
| 418 | Dec 1854 | I19630 | |
| 419 | 1850 | I19619 | |
| 420 | 1847 | I19607 | |
| 421 | 1848 | I29739 | |
| 422 | 1846 | I29738 | |
| 423 | 16 Sep 1854 | I19763 | |
| 424 | 11 Sep 1844 | I19674 | |
| 425 | 1845 | I14045 | |
| 426 | 23 Dec 1855 | I13099 | |
| 427 | 1823 | I13892 | |
| 428 | 1812 | I13887 | |
| 429 | 10 Oct 1804 | I13883 | |
| 430 | 27 Feb 1857 | I14037 | |
| 431 | 16 Aug 1807 | I13885 | |
| 432 | 14 Mar 1860 | I14038 | |
| 433 | 1852 | I14035 | |
| 434 | 5 Aug 1862 | I14039 | |
| 435 | 1803 | I13889 | |
| 436 | 20 May 1854 | I14036 | |
| 437 | 1810 | I13890 | |
| 438 | 1850 | I14044 | |
| 439 | 1821 | I13893 | |
| 440 | 1817 | I13886 | |
| 441 | Mar 1861 | I21299 | |
| 442 | Dec 1858 | I21030 | |
| 443 | Nov 1856 | I27013 | |
| 444 | 20 May 1857 | I14445 | |
| 445 | 1860 | I9665 | |
| 446 | 15 Nov 1844 | I42792 | |
| 447 | 25 Apr 1855 | I19160 | |
| 448 | 1844 | I26961 | |
| 449 | 1858 | I9669 | |
| 450 | 1849 | I13964 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»